|
Items |
Capability |
| board classification | Aluminum Base,Copper Base,iron Base,ceramics base copper-clad,Combined Bade Board |
| material | Domestic Aluminum,Domestic copper,lmported aluminum, lmported copper |
| surface treatment | HASL/ENIG/OSP/silvering |
| layer account | single-sided printed board/double-sided printed board |
| maxi.board Size | 1200mm*480mm |
| min.board Size | 5mm*5mm |
| trace width/apsce | 0.1mm/0.1mm |
| warp and twist | <=0.5%(thickness:1.6mm,Board Size:300mm*300mm) |
| board thickness | 0.5mm-5.0mm |
| copper fool thickness | 35um/70um/105um/140um/175um/210um /245um/280um/315um/350um |
| V-CUT degree tolerance | CNC routing:±0.1mm;punch:±0.1mm |
| V-CUT registration | ±0.1mm |
| Hole wall copper thickness | 20um-35um |
| Min registration of hole position (campare with CAD data) |
±3mil(±0.076mm) |
| Min.punching hole | 1.0mm below,1.0mm(Board thickness below1.0mm,1.0mm) |
| Min.punching square slot |
1.0mm below,1.0mm*1.0mm (Board thickness below 1.0mm,1.0mm*1.0mm) |
| Registration of printed circuit | ±0.076mm |
| Min.drill hole diameter | 0.6mm |
thickness of surface treatment |
plating gold:Ni 4um-6um,Au0.1um-0.5um ENIG:Ni 5um-6um,Au:0.0254um-0.127um silvering:Ag3um-8um HASL:40um-100um |
| V-CUTdegree tolerance | ±5(Degree) |
| V-CUT board thickness |
0.6mm-4.0mm |
| Min.Lefend width | 0.15mm |
| Min.Solder mask opening | 0.35mm |